Recently in Bridge Category
The date is 07/08/2008
The players are:
| North | East | South | West |
| Eric | Wayne | Nick | MarkH |
| ♠ | J 10 3 2 | ||||
| ♥ | A 8 6 5 4 | ||||
| ♦ | A 6 | ||||
| ♣ | J 10 | ||||
| ♠ | A Q 7 4 |
N W E S |
♠ | 6 | |
| ♥ | J 7 | ♥ | K 10 3 2 | ||
| ♦ | 10 3 | ♦ | K J 8 2 | ||
| ♣ | A Q 8 6 3 | ♣ | K 9 4 2 | ||
| ♠ | K 9 8 5 | ||||
| ♥ | Q 9 | ||||
| ♦ | Q 9 7 5 4 | ||||
| ♣ | 7 5 | ||||
Bidding was as follows:
| West | North | East | South |
| 1♣ | 2♥ | 3♦ | pass |
| 4♣ | pass | pass | pass |
An A♦ was then led.
The score turned out to be 4
Wayne replies 'I was only following the chart.' I think that he should have bid 2♦ to indicate 'a new suit'. But I made it anyway.
| ♠ | A K J 7 | ||||
| ♥ | Q 8 4 | ||||
| ♦ | J 9 8 7 | ||||
| ♣ | Q 4 | ||||
| ♠ | 2 |
N W E S |
♠ | Q 10 9 6 5 4 3 | |
| ♥ | K 9 6 | ♥ | 5 3 | ||
| ♦ | A K Q 10 6 5 3 | ♦ | 4 2 | ||
| ♣ | 7 3 | ♣ | A J | ||
| ♠ | 8 | ||||
| ♥ | A J 10 7 2 | ||||
| ♦ | |||||
| ♣ | K 10 9 8 6 5 2 | ||||
Bidding was as follows:
| North | East | South | West |
| 1♠ | 2♠ | double | 3♦ |
| pass | pass | 3♥ | 4♦ |
| pass | pass | pass | pass |
A K♠ was then led.
The score turned out to be -2
Wayne replies 'I bid it wrong.'
| ♠ | A 10 3 2 | ||||
| ♥ | K | ||||
| ♦ | J 5 4 | ||||
| ♣ | A J 10 4 3 | ||||
| ♠ | K 9 5 4 |
N W E S |
♠ | 7 | |
| ♥ | 10 8 7 2 | ♥ | A J 6 5 3 | ||
| ♦ | Q 8 | ♦ | K 10 9 3 | ||
| ♣ | K 8 7 | ♣ | 9 6 5 | ||
| ♠ | Q J 8 6 | ||||
| ♥ | Q 9 4 | ||||
| ♦ | A 7 6 2 | ||||
| ♣ | Q 2 | ||||
Bidding was as follows:
| East | South | West | North |
| pass | pass | pass | 1♣ |
| double | redouble | pass | pass |
| 1♥ | redouble | pass | 2♣ |
| pass | 2♦ | pass | pass |
| pass | pass | pass | pass |
A 2♥ was then led.
The score turned out to be 2
| ♠ | K 9 8 5 | ||||
| ♥ | A 5 | ||||
| ♦ | K Q 4 2 | ||||
| ♣ | K 10 2 | ||||
| ♠ | J 7 6 3 2 |
N W E S |
♠ | Q 10 4 | |
| ♥ | 9 8 7 4 | ♥ | K J 6 | ||
| ♦ | 9 | ♦ | A 10 3 | ||
| ♣ | J 6 4 | ♣ | A 9 7 5 | ||
| ♠ | A | ||||
| ♥ | Q 10 3 2 | ||||
| ♦ | J 8 7 6 5 | ||||
| ♣ | Q 8 3 | ||||
Bidding was as follows:
| South | West | North | East |
| pass | pass | 1♦ | 1♠ |
| 3♦ | 3♠ | double | 3nt |
| double | pass | pass | pass |
A 6♦ was then led.
The score turned out to be -4
Wayne replies 'This is weird.'
| ♠ | 9 6 | ||||
| ♥ | 10 | ||||
| ♦ | A K 10 9 3 | ||||
| ♣ | Q J 10 9 4 | ||||
| ♠ | J 7 2 |
N W E S |
♠ | K 5 3 | |
| ♥ | 7 5 4 3 | ♥ | A K Q J 9 | ||
| ♦ | 7 5 4 | ♦ | J | ||
| ♣ | A 8 5 | ♣ | 7 6 3 2 | ||
| ♠ | A Q 10 8 4 | ||||
| ♥ | 8 6 2 | ||||
| ♦ | Q 8 6 2 | ||||
| ♣ | K | ||||
Bidding was as follows:
| West | North | East | South |
| pass | 1♣ | 1♥ | 1♠ |
| pass | 2♣ | pass | 2♠ |
| pass | pass | pass | pass |
A 4♦ was then led.
This game has been calling out for a F.S.M. to me for far too long. I have been trying to get Nick to create a FSM for the bidding convention, but he has been unmotivated. We are currently using this convention (but I don't know what its parts are called). So, this holiday weekend, I wrote a FSM in Python that reads in a recording of the cards that everyone had and their bids. It came out pretty nice. Although, since it is a character driven FSM, it can get a little ugly when it process words like 'double' or 'pass'. It has to have a state for each character transition. And, when its finished processing, it spits out html below. The players were (N: Stephanie, E: Wayne, S: Mark, W: JohnH).
| ♠ | J 5 3 | ||||
| ♥ | 10 6 | ||||
| ♦ | 10 8 | ||||
| ♣ | J 10 9 7 5 4 | ||||
| ♠ | A Q 10 4 |
N W E S |
♠ | 8 7 6 2 | |
| ♥ | A 8 4 3 | ♥ | 7 5 2 | ||
| ♦ | 3 | ♦ | K Q J 9 7 2 | ||
| ♣ | A 8 6 3 | ♣ | |||
| ♠ | K 9 | ||||
| ♥ | K Q J 9 | ||||
| ♦ | A 6 5 4 | ||||
| ♣ | K Q 2 | ||||
Bidding was as follows:
| East | South | West | North |
| 2♦ | 2♥ | 2nt | pass |
| pass | double | pass | 3♣ |
| pass | 3nt | redouble | pass |
| pass | pass | pass | pass |
A 3♦ was then led.
The score turned out to be -2
| ♠ | 10 8 5 | ||||
| ♥ | K 10 9 8 3 | ||||
| ♦ | 7 5 2 | ||||
| ♣ | 9 2 | ||||
| ♠ | 9 7 |
N W E S |
♠ | K J 6 3 | |
| ♥ | A 7 5 | ♥ | Q J | ||
| ♦ | A K J 9 3 | ♦ | Q 8 6 4 | ||
| ♣ | 10 7 4 | ♣ | A J 3 | ||
| ♠ | A Q 4 2 | ||||
| ♥ | 6 4 2 | ||||
| ♦ | 10 | ||||
| ♣ | K Q 8 6 5 | ||||
Bidding was as follows:
| South | West | North | East |
| pass | pass | pass | 1♦ |
| pass | 4♦ | pass | pass |
A 10♦ was then led.
The score turned out to be -1
| ♠ | 5 4 3 | ||||
| ♥ | K Q 8 6 4 2 | ||||
| ♦ | J 3 | ||||
| ♣ | 5 2 | ||||
| ♠ | K J 10 8 |
N W E S |
♠ | A 6 | |
| ♥ | A | ♥ | J 10 7 3 | ||
| ♦ | A 10 7 | ♦ | K Q 9 5 | ||
| ♣ | K 10 9 6 3 | ♣ | A J 7 | ||
| ♠ | Q 9 7 2 | ||||
| ♥ | 9 5 | ||||
| ♦ | 8 6 4 2 | ||||
| ♣ | Q 8 4 | ||||
Bidding was as follows:
| West | North | East | South |
| 1♣ | pass | 2♦ | pass |
| 4♦ | pass | 4♥ | pass |
| 4nt | pass | pass | pass |
A 6♥ was then led.
The score turned out to be 5
| ♠ | 4 | ||||
| ♥ | Q 10 9 7 5 2 | ||||
| ♦ | J 6 2 | ||||
| ♣ | A 9 2 | ||||
| ♠ | 10 2 |
N W E S |
♠ | K Q 9 6 5 3 | |
| ♥ | K J 3 | ♥ | 8 4 | ||
| ♦ | A 10 9 5 | ♦ | 8 4 | ||
| ♣ | 8 6 4 3 | ♣ | K 10 5 | ||
| ♠ | A J 8 7 | ||||
| ♥ | A 6 | ||||
| ♦ | K Q 7 3 | ||||
| ♣ | Q J 7 | ||||
Bidding was as follows:
| North | East | South | West |
| 2♥ | 3♠ | 3nt | pass |
| pass | pass | pass | pass |
A 2♠ was then led.
The score turned out to be 3
| ♠ | A Q 9 7 6 2 | ||||
| ♥ | Q 10 7 3 | ||||
| ♦ | 6 | ||||
| ♣ | 9 4 | ||||
| ♠ | J |
N W E S |
♠ | 10 8 3 | |
| ♥ | J 8 5 2 | ♥ | K 6 | ||
| ♦ | Q 9 2 | ♦ | A K J 3 | ||
| ♣ | A 10 7 6 3 | ♣ | Q J 5 2 | ||
| ♠ | K 5 4 | ||||
| ♥ | A 9 4 | ||||
| ♦ | 10 8 7 5 4 | ||||
| ♣ | K 8 | ||||
Bidding was as follows:
| East | South | West | North |
| 1♦ | pass | 2♦ | 2♠ |
| pass | 3♦ | pass | 3♠ |
| pass | pass | pass | pass |
A K♥ was then led.
The score turned out to be 3
Another night of bridge. For my only hand, bidding was as follows (with my partner opening the bid):
| W | N | E | S |
| 1C | 2H | 3C | 3H |
| 3N | pass | 4C | all pass |
My partner shows support for clubs. I don't have any hearts for defense. So I decide to go for it. When the dummy shows his hand, I realize that there is only one remaining club out there! I believe that the Ace of diamonds was lead. And I lost that one. I was able to cross ruff between my hands and make my bid.
We played bridge again. This time, I played 4 out of the 5 hands. Woot! Sometimes I was wild and crazy. Sometimes my partner (Nick) was wild and crazy. We had one amusing moment. The dummy has AQJxx in diamonds and I have matching low diamonds. I tried finessing my Queen. I led a low diamond. Wayne ducked it. The dummy played a Queen and John ducked it as well. I knew where the King lay. I transferred control back to my hand again and led another low diamond. Finally, after the third diamond play goes around and my dummy's Ace is still sitting on the table, Wayne gets frustrated and throws his King down. We all had a good laugh.
In the hand above, I went a little crazy and overbid four hearts. How often do you get a hand containing seven hearts and void in one suit? My partner made it easy by showing a strong supporting hand.
Still don't know about the score keeping...
We had another session of bridge tonight. And it was quite boring. Wayne played 5 hands. Nick played one hand. Stephanie played two. And I played one hand. Well, I would have played another hand if I would have remembered the "Rule of Twenty."
I definitely like Tichu much better than bridge. You are more involved. You don't have to sit out on hands. And good hands don't necessarily mean good cards. For example, my hand could make Tichu if the opposing team had got down in cards and I was able to play a single 8 (then bomb, play a jack high straight and then the 4).
Out of curiosity, how should I keep and present the bridge score?
Nick, Wayne and I played bridge. Well, at least practiced somewhat. Nick was kind enough to give me a placemat that had a bidding convention on it. But that convention is different than what Nick uses.
What I would like to see is for Nick to create a Finite State Machine that gives all possible outcomes of the system. That would appeal to my inner nerd.
