Bridge: July 2008 Archives
The date is 07/29/2008
The players are:
| North | East | South | West |
| JohnH | MarkH | Wayne | Nick |
| ♠ | 6 4 | ||||
| ♥ | A 5 4 | ||||
| ♦ | J 9 2 | ||||
| ♣ | A J 9 3 2 | ||||
| ♠ | J 9 8 3 2 |
N W E S |
♠ | A 10 | |
| ♥ | K Q 6 2 | ♥ | J 10 3 | ||
| ♦ | 8 6 3 | ♦ | 7 5 4 | ||
| ♣ | 5 | ♣ | K Q 8 7 6 | ||
| ♠ | K Q 7 5 | ||||
| ♥ | 9 8 7 | ||||
| ♦ | A K Q 10 | ||||
| ♣ | 10 4 | ||||
Bidding was as follows:
| South | West | North | East |
| 1♦ | pass | 1nt | pass |
| pass | pass | pass | pass |
A 6♣ was then led.
The score turned out to be 3
| ♠ | A J 10 8 | ||||
| ♥ | A 6 | ||||
| ♦ | J 9 4 | ||||
| ♣ | K Q 9 4 | ||||
| ♠ | Q 4 2 |
N W E S |
♠ | K 9 7 6 5 | |
| ♥ | Q 7 2 | ♥ | J 10 | ||
| ♦ | Q 7 6 5 3 | ♦ | A 10 2 | ||
| ♣ | 8 7 | ♣ | J 5 3 | ||
| ♠ | 3 | ||||
| ♥ | K 9 8 5 4 3 | ||||
| ♦ | K 8 | ||||
| ♣ | A 10 6 2 | ||||
Bidding was as follows:
| West | North | East | South |
| pass | 1♣ | pass | 1♥ |
| pass | 1♠ | pass | 2♣ |
| pass | 4♣ | pass | pass |
A 3♣ was then led.
The score turned out to be -1
John says '2NT. Wait. 3 Clubs. Wait. 1 Club. Fuck this!'
| ♠ | A K 9 3 2 | ||||
| ♥ | A | ||||
| ♦ | K 10 | ||||
| ♣ | Q J 10 7 3 | ||||
| ♠ | Q 10 |
N W E S |
♠ | J 8 7 | |
| ♥ | 9 8 3 | ♥ | K J 5 4 | ||
| ♦ | A 9 7 6 3 2 | ♦ | J | ||
| ♣ | 6 5 | ♣ | K 9 8 4 2 | ||
| ♠ | 6 5 4 | ||||
| ♥ | Q 10 7 6 2 | ||||
| ♦ | Q 8 5 4 | ||||
| ♣ | A | ||||
Bidding was as follows:
| North | East | South | West |
| 1♠ | pass | 2♠ | pass |
| 3♠ | pass | 4♠ | pass |
A J♦ was then led.
The score turned out to be -2
John says 'I never knew that.'
| ♠ | 5 3 | ||||
| ♥ | A K 7 | ||||
| ♦ | A K Q 10 9 4 | ||||
| ♣ | A J | ||||
| ♠ | J 6 |
N W E S |
♠ | A K Q 10 9 7 4 | |
| ♥ | J 9 5 | ♥ | Q 10 4 3 | ||
| ♦ | J 7 6 | ♦ | 8 | ||
| ♣ | Q 10 8 7 4 | ♣ | K | ||
| ♠ | 8 2 | ||||
| ♥ | 8 6 2 | ||||
| ♦ | 5 3 2 | ||||
| ♣ | 9 6 5 3 2 | ||||
Bidding was as follows:
| East | South | West | North |
| 1♠ | pass | 1nt | 2♦ |
| 2♠ | pass | pass | 3♦ |
| 3♠ | pass | pass | pass |
A 5♦ was then led.
The score turned out to be 3
Wayne says 'Stop thinking about this.' And flips the paper over.
| ♠ | Q 8 5 2 | ||||
| ♥ | Q 6 4 | ||||
| ♦ | 10 | ||||
| ♣ | A Q J 8 4 | ||||
| ♠ | A J 10 4 3 |
N W E S |
♠ | ||
| ♥ | A 7 | ♥ | K J 10 9 8 | ||
| ♦ | A 9 4 2 | ♦ | K J 7 6 5 3 | ||
| ♣ | 10 9 | ♣ | 6 3 | ||
| ♠ | K 9 7 6 | ||||
| ♥ | 5 3 2 | ||||
| ♦ | Q 8 | ||||
| ♣ | K 7 5 2 | ||||
Bidding was as follows:
| South | West | North | East |
| pass | 1♠ | 2♣ | pass |
| 3♣ | 3♦ | pass | 4♦ |
| pass | pass | double | pass |
A Q♣ was then led.
Mark wonders what the final score was.
Nick brought an IMP table for us to use in scoring. I don't think that it really helps our group, but it only adds another layer of confusion. That's Stephanie's belly hidden behind the pad of paper, BTW.
The date is 07/22/2008
The players are:
| North | East | South | West |
| Nick | MarkH | Wayne | Stephanie |
| ♠ | K 9 | ||||
| ♥ | A 3 2 | ||||
| ♦ | 10 8 6 | ||||
| ♣ | A K 7 5 2 | ||||
| ♠ | Q 2 |
N W E S |
♠ | 10 7 6 5 4 3 | |
| ♥ | Q 10 9 | ♥ | K J 7 6 | ||
| ♦ | K Q J 9 5 2 | ♦ | 7 | ||
| ♣ | Q 3 | ♣ | J 10 | ||
| ♠ | A J 8 | ||||
| ♥ | 8 5 4 | ||||
| ♦ | A 4 3 | ||||
| ♣ | 9 8 6 4 | ||||
Bidding was as follows:
| South | West | North | East |
| pass | 1♦ | 2♣ | pass |
| 3♣ | pass | pass | pass |
A 7♦ was then led.
The score turned out to be 4
Wayne says 'I guess that I didn't do it right.'
| ♠ | J 9 6 3 2 | ||||
| ♥ | Q 10 9 | ||||
| ♦ | A J 4 | ||||
| ♣ | A J | ||||
| ♠ | A K Q 4 |
N W E S |
♠ | 7 5 | |
| ♥ | K 5 2 | ♥ | A J 6 3 | ||
| ♦ | Q 10 8 | ♦ | K 7 3 2 | ||
| ♣ | 10 3 2 | ♣ | K 9 7 | ||
| ♠ | 10 8 | ||||
| ♥ | 8 7 4 | ||||
| ♦ | 9 6 5 | ||||
| ♣ | Q 8 6 5 4 | ||||
Bidding was as follows:
| West | North | East | South |
| 1♠ | double | 2♥ | pass |
| 3♥ | pass | pass | pass |
A 5♦ was then led.
The score turned out to be -2
| ♠ | Q 10 7 | ||||
| ♥ | K Q 7 6 3 | ||||
| ♦ | J 3 | ||||
| ♣ | K 7 4 | ||||
| ♠ | J 8 5 |
N W E S |
♠ | K 9 6 4 3 2 | |
| ♥ | A 10 9 2 | ♥ | J 5 4 | ||
| ♦ | Q 9 8 | ♦ | 4 2 | ||
| ♣ | A J 8 | ♣ | 9 6 | ||
| ♠ | A | ||||
| ♥ | 8 | ||||
| ♦ | A K 10 7 6 5 | ||||
| ♣ | Q 10 5 3 2 | ||||
Bidding was as follows:
| North | East | South | West |
| pass | 2♠ | 3♦ | pass |
| 3♥ | pass | 4♣ | double |
| pass | pass | 4♦ | pass |
| 4♥ | pass | pass | pass |
A 4♥ was then led.
The score turned out to be -2
Wayne says 'Four Clubs, I guess.'
| ♠ | J 6 | ||||
| ♥ | J 5 2 | ||||
| ♦ | 9 8 6 5 2 | ||||
| ♣ | 8 7 5 | ||||
| ♠ | Q 10 5 4 |
N W E S |
♠ | K 9 7 | |
| ♥ | 10 9 6 | ♥ | K 8 7 | ||
| ♦ | Q 10 3 | ♦ | A K | ||
| ♣ | A Q 6 | ♣ | K J 9 4 3 | ||
| ♠ | A 8 3 2 | ||||
| ♥ | A Q 4 3 | ||||
| ♦ | J 7 4 | ||||
| ♣ | 10 2 | ||||
Bidding was as follows:
| East | South | West | North |
| 1nt | pass | 2nt | pass |
| pass | pass | pass | pass |
A 3♥ was then led.
The score turned out to be 3
Nick says 'Louisiana Public Education!'
| ♠ | K 10 7 5 2 | ||||
| ♥ | J 8 5 | ||||
| ♦ | K 10 5 | ||||
| ♣ | A 8 | ||||
| ♠ | 9 4 |
N W E S |
♠ | Q J 8 | |
| ♥ | K 3 | ♥ | A 7 4 2 | ||
| ♦ | Q 8 7 4 | ♦ | A J 9 2 | ||
| ♣ | 9 6 5 4 2 | ♣ | K 7 | ||
| ♠ | A 6 3 | ||||
| ♥ | Q 10 9 6 | ||||
| ♦ | 6 3 | ||||
| ♣ | Q J 10 3 | ||||
Bidding was as follows:
| South | West | North | East |
| pass | pass | 1♠ | 2♦ |
| 2♥ | 3♦ | 3♥ | 4♦ |
| pass | pass | double | pass |
A 3♠ was then led.
The score turned out to be 3
Nick was not able to attend tonight. Fortunately, he was nice enough to set up a Renkoo invite so that others could still join. And three did. I did learn afterward that you can indeed raise your previous bid if everyone else passed.
The date is 07/15/2008
The players are:
| North | East | South | West |
| Wayne | Dummy | JohnH | MarkH |
| ♠ | A Q 6 4 3 | ||||
| ♥ | A 9 8 7 2 | ||||
| ♦ | A Q | ||||
| ♣ | 3 | ||||
| ♠ | 10 5 |
N W E S |
♠ | J | |
| ♥ | 10 6 | ♥ | K Q 3 | ||
| ♦ | K 9 7 6 4 2 | ♦ | J 10 8 | ||
| ♣ | Q J 7 | ♣ | 10 9 6 5 4 2 | ||
| ♠ | K 9 8 7 2 | ||||
| ♥ | J 5 4 | ||||
| ♦ | 5 3 | ||||
| ♣ | A K 8 | ||||
Bidding was as follows:
| North | East | South | West |
| pass | pass | 1♠ | 2♦ |
| 2♥ | pass | 2♠ | 3♦ |
| pass | pass | 3♠ | pass |
A 10♥ was then led.
The score turned out to be 5
Dummy paired with JohnH
| ♠ | J | ||||
| ♥ | A 9 7 6 | ||||
| ♦ | A K Q 8 6 | ||||
| ♣ | Q 9 6 | ||||
| ♠ | A K Q 9 8 7 3 |
N W E S |
♠ | 6 4 | |
| ♥ | Q J 3 | ♥ | K 8 5 4 | ||
| ♦ | 2 | ♦ | 5 4 3 | ||
| ♣ | K 4 | ♣ | 10 8 5 2 | ||
| ♠ | 10 5 2 | ||||
| ♥ | 10 2 | ||||
| ♦ | J 10 9 7 | ||||
| ♣ | A J 7 3 | ||||
Bidding was as follows:
| South | West | North | East |
| pass | 1♠ | 2♦ | pass |
| pass | 2♠ | 3♦ | pass |
| pass | 3♠ | 4♦ | pass |
| pass | 4♠ | pass | pass |
A Q♦ was then led.
The score turned out to be -1
Dummy paired with MarkH
| ♠ | J 10 3 2 | ||||
| ♥ | 10 9 8 5 2 | ||||
| ♦ | 8 6 4 | ||||
| ♣ | K | ||||
| ♠ | A 8 6 |
N W E S |
♠ | K Q 7 5 | |
| ♥ | A J 3 | ♥ | Q 7 6 | ||
| ♦ | Q J 5 2 | ♦ | K 9 | ||
| ♣ | A J 8 | ♣ | Q 10 6 5 | ||
| ♠ | 9 4 | ||||
| ♥ | K 4 | ||||
| ♦ | A 10 7 3 | ||||
| ♣ | 9 7 4 3 2 | ||||
Bidding was as follows:
| West | North | East | South |
| 1♠ | pass | pass | 2♣ |
| 2nt | 3♥ | pass | pass |
| 3nt | pass | pass | pass |
A 8♦ was then led.
The score turned out to be 5
Dummy paired with MarkH
| ♠ | Q 4 2 | ||||
| ♥ | 2 | ||||
| ♦ | Q J 9 8 6 5 2 | ||||
| ♣ | 10 6 | ||||
| ♠ | A 8 |
N W E S |
♠ | K J 10 7 5 3 | |
| ♥ | A 8 7 6 4 | ♥ | J 10 5 3 | ||
| ♦ | K 4 | ♦ | A | ||
| ♣ | A Q J 5 | ♣ | 8 2 | ||
| ♠ | 9 6 | ||||
| ♥ | K Q 9 | ||||
| ♦ | 10 7 3 | ||||
| ♣ | K 9 7 4 3 | ||||
Bidding was as follows:
| North | East | South | West |
| 2♦ | pass | 2♥ | 2nt |
| 3♦ | pass | 3♥ | 4♥ |
| pass | pass | pass | pass |
A 6♣ was then led.
The score turned out to be 5
Dummy paired with MarkH. How odd, could not reraise myself?
| ♠ | K 7 6 3 | ||||
| ♥ | J 10 4 | ||||
| ♦ | A 8 | ||||
| ♣ | Q J 8 2 | ||||
| ♠ | A 4 2 |
N W E S |
♠ | 9 8 5 | |
| ♥ | Q 7 6 | ♥ | K 3 2 | ||
| ♦ | Q J 4 2 | ♦ | K 7 5 | ||
| ♣ | 10 9 5 | ♣ | A K 7 3 | ||
| ♠ | Q J 10 | ||||
| ♥ | A 9 8 5 | ||||
| ♦ | 10 9 6 3 | ||||
| ♣ | 6 4 | ||||
Bidding was as follows:
| South | West | North | East |
| 1♥ | 2♥ | 3♣ | pass |
| 3♥ | 3nt | 4♣ | pass |
| pass | pass | pass | pass |
An A♥ was then led.
The score turned out to be -1
Dummy paired with Wayne. It is amusing when you bid a higer suit and then, when we reveal the dummy's next card, that it is in the suit.
| ♠ | J 6 | ||||
| ♥ | K 10 8 5 3 | ||||
| ♦ | 7 5 4 | ||||
| ♣ | 10 5 4 | ||||
| ♠ | 9 8 7 4 |
N W E S |
♠ | A 5 3 | |
| ♥ | J 4 2 | ♥ | A Q 9 7 | ||
| ♦ | 10 6 3 | ♦ | K 8 2 | ||
| ♣ | A Q 7 | ♣ | J 9 2 | ||
| ♠ | K Q 10 2 | ||||
| ♥ | 6 | ||||
| ♦ | A Q J 9 | ||||
| ♣ | K 8 6 3 | ||||
Bidding was as follows:
| West | North | East | South |
| 1♣ | 1♥ | pass | 2♣ |
| pass | 2nt | pass | 3♣ |
| pass | pass | pass | pass |
A 2♥ was then led.
The score turned out to be 3
Dummy paired with JohnH.
The date is 07/08/2008
The players are:
| North | East | South | West |
| Eric | Wayne | Nick | MarkH |
| ♠ | J 10 3 2 | ||||
| ♥ | A 8 6 5 4 | ||||
| ♦ | A 6 | ||||
| ♣ | J 10 | ||||
| ♠ | A Q 7 4 |
N W E S |
♠ | 6 | |
| ♥ | J 7 | ♥ | K 10 3 2 | ||
| ♦ | 10 3 | ♦ | K J 8 2 | ||
| ♣ | A Q 8 6 3 | ♣ | K 9 4 2 | ||
| ♠ | K 9 8 5 | ||||
| ♥ | Q 9 | ||||
| ♦ | Q 9 7 5 4 | ||||
| ♣ | 7 5 | ||||
Bidding was as follows:
| West | North | East | South |
| 1♣ | 2♥ | 3♦ | pass |
| 4♣ | pass | pass | pass |
An A♦ was then led.
The score turned out to be 4
Wayne replies 'I was only following the chart.' I think that he should have bid 2♦ to indicate 'a new suit'. But I made it anyway.
| ♠ | A K J 7 | ||||
| ♥ | Q 8 4 | ||||
| ♦ | J 9 8 7 | ||||
| ♣ | Q 4 | ||||
| ♠ | 2 |
N W E S |
♠ | Q 10 9 6 5 4 3 | |
| ♥ | K 9 6 | ♥ | 5 3 | ||
| ♦ | A K Q 10 6 5 3 | ♦ | 4 2 | ||
| ♣ | 7 3 | ♣ | A J | ||
| ♠ | 8 | ||||
| ♥ | A J 10 7 2 | ||||
| ♦ | |||||
| ♣ | K 10 9 8 6 5 2 | ||||
Bidding was as follows:
| North | East | South | West |
| 1♠ | 2♠ | double | 3♦ |
| pass | pass | 3♥ | 4♦ |
| pass | pass | pass | pass |
A K♠ was then led.
The score turned out to be -2
Wayne replies 'I bid it wrong.'
| ♠ | A 10 3 2 | ||||
| ♥ | K | ||||
| ♦ | J 5 4 | ||||
| ♣ | A J 10 4 3 | ||||
| ♠ | K 9 5 4 |
N W E S |
♠ | 7 | |
| ♥ | 10 8 7 2 | ♥ | A J 6 5 3 | ||
| ♦ | Q 8 | ♦ | K 10 9 3 | ||
| ♣ | K 8 7 | ♣ | 9 6 5 | ||
| ♠ | Q J 8 6 | ||||
| ♥ | Q 9 4 | ||||
| ♦ | A 7 6 2 | ||||
| ♣ | Q 2 | ||||
Bidding was as follows:
| East | South | West | North |
| pass | pass | pass | 1♣ |
| double | redouble | pass | pass |
| 1♥ | redouble | pass | 2♣ |
| pass | 2♦ | pass | pass |
| pass | pass | pass | pass |
A 2♥ was then led.
The score turned out to be 2
| ♠ | K 9 8 5 | ||||
| ♥ | A 5 | ||||
| ♦ | K Q 4 2 | ||||
| ♣ | K 10 2 | ||||
| ♠ | J 7 6 3 2 |
N W E S |
♠ | Q 10 4 | |
| ♥ | 9 8 7 4 | ♥ | K J 6 | ||
| ♦ | 9 | ♦ | A 10 3 | ||
| ♣ | J 6 4 | ♣ | A 9 7 5 | ||
| ♠ | A | ||||
| ♥ | Q 10 3 2 | ||||
| ♦ | J 8 7 6 5 | ||||
| ♣ | Q 8 3 | ||||
Bidding was as follows:
| South | West | North | East |
| pass | pass | 1♦ | 1♠ |
| 3♦ | 3♠ | double | 3nt |
| double | pass | pass | pass |
A 6♦ was then led.
The score turned out to be -4
Wayne replies 'This is weird.'
| ♠ | 9 6 | ||||
| ♥ | 10 | ||||
| ♦ | A K 10 9 3 | ||||
| ♣ | Q J 10 9 4 | ||||
| ♠ | J 7 2 |
N W E S |
♠ | K 5 3 | |
| ♥ | 7 5 4 3 | ♥ | A K Q J 9 | ||
| ♦ | 7 5 4 | ♦ | J | ||
| ♣ | A 8 5 | ♣ | 7 6 3 2 | ||
| ♠ | A Q 10 8 4 | ||||
| ♥ | 8 6 2 | ||||
| ♦ | Q 8 6 2 | ||||
| ♣ | K | ||||
Bidding was as follows:
| West | North | East | South |
| pass | 1♣ | 1♥ | 1♠ |
| pass | 2♣ | pass | 2♠ |
| pass | pass | pass | pass |
A 4♦ was then led.
This game has been calling out for a F.S.M. to me for far too long. I have been trying to get Nick to create a FSM for the bidding convention, but he has been unmotivated. We are currently using this convention (but I don't know what its parts are called). So, this holiday weekend, I wrote a FSM in Python that reads in a recording of the cards that everyone had and their bids. It came out pretty nice. Although, since it is a character driven FSM, it can get a little ugly when it process words like 'double' or 'pass'. It has to have a state for each character transition. And, when its finished processing, it spits out html below. The players were (N: Stephanie, E: Wayne, S: Mark, W: JohnH).
| ♠ | J 5 3 | ||||
| ♥ | 10 6 | ||||
| ♦ | 10 8 | ||||
| ♣ | J 10 9 7 5 4 | ||||
| ♠ | A Q 10 4 |
N W E S |
♠ | 8 7 6 2 | |
| ♥ | A 8 4 3 | ♥ | 7 5 2 | ||
| ♦ | 3 | ♦ | K Q J 9 7 2 | ||
| ♣ | A 8 6 3 | ♣ | |||
| ♠ | K 9 | ||||
| ♥ | K Q J 9 | ||||
| ♦ | A 6 5 4 | ||||
| ♣ | K Q 2 | ||||
Bidding was as follows:
| East | South | West | North |
| 2♦ | 2♥ | 2nt | pass |
| pass | double | pass | 3♣ |
| pass | 3nt | redouble | pass |
| pass | pass | pass | pass |
A 3♦ was then led.
The score turned out to be -2
| ♠ | 10 8 5 | ||||
| ♥ | K 10 9 8 3 | ||||
| ♦ | 7 5 2 | ||||
| ♣ | 9 2 | ||||
| ♠ | 9 7 |
N W E S |
♠ | K J 6 3 | |
| ♥ | A 7 5 | ♥ | Q J | ||
| ♦ | A K J 9 3 | ♦ | Q 8 6 4 | ||
| ♣ | 10 7 4 | ♣ | A J 3 | ||
| ♠ | A Q 4 2 | ||||
| ♥ | 6 4 2 | ||||
| ♦ | 10 | ||||
| ♣ | K Q 8 6 5 | ||||
Bidding was as follows:
| South | West | North | East |
| pass | pass | pass | 1♦ |
| pass | 4♦ | pass | pass |
A 10♦ was then led.
The score turned out to be -1
| ♠ | 5 4 3 | ||||
| ♥ | K Q 8 6 4 2 | ||||
| ♦ | J 3 | ||||
| ♣ | 5 2 | ||||
| ♠ | K J 10 8 |
N W E S |
♠ | A 6 | |
| ♥ | A | ♥ | J 10 7 3 | ||
| ♦ | A 10 7 | ♦ | K Q 9 5 | ||
| ♣ | K 10 9 6 3 | ♣ | A J 7 | ||
| ♠ | Q 9 7 2 | ||||
| ♥ | 9 5 | ||||
| ♦ | 8 6 4 2 | ||||
| ♣ | Q 8 4 | ||||
Bidding was as follows:
| West | North | East | South |
| 1♣ | pass | 2♦ | pass |
| 4♦ | pass | 4♥ | pass |
| 4nt | pass | pass | pass |
A 6♥ was then led.
The score turned out to be 5
| ♠ | 4 | ||||
| ♥ | Q 10 9 7 5 2 | ||||
| ♦ | J 6 2 | ||||
| ♣ | A 9 2 | ||||
| ♠ | 10 2 |
N W E S |
♠ | K Q 9 6 5 3 | |
| ♥ | K J 3 | ♥ | 8 4 | ||
| ♦ | A 10 9 5 | ♦ | 8 4 | ||
| ♣ | 8 6 4 3 | ♣ | K 10 5 | ||
| ♠ | A J 8 7 | ||||
| ♥ | A 6 | ||||
| ♦ | K Q 7 3 | ||||
| ♣ | Q J 7 | ||||
Bidding was as follows:
| North | East | South | West |
| 2♥ | 3♠ | 3nt | pass |
| pass | pass | pass | pass |
A 2♠ was then led.
The score turned out to be 3
| ♠ | A Q 9 7 6 2 | ||||
| ♥ | Q 10 7 3 | ||||
| ♦ | 6 | ||||
| ♣ | 9 4 | ||||
| ♠ | J |
N W E S |
♠ | 10 8 3 | |
| ♥ | J 8 5 2 | ♥ | K 6 | ||
| ♦ | Q 9 2 | ♦ | A K J 3 | ||
| ♣ | A 10 7 6 3 | ♣ | Q J 5 2 | ||
| ♠ | K 5 4 | ||||
| ♥ | A 9 4 | ||||
| ♦ | 10 8 7 5 4 | ||||
| ♣ | K 8 | ||||
Bidding was as follows:
| East | South | West | North |
| 1♦ | pass | 2♦ | 2♠ |
| pass | 3♦ | pass | 3♠ |
| pass | pass | pass | pass |
A K♥ was then led.
The score turned out to be 3
